Files
WickedEngine/models/cornellbox.obj
T
2018-09-30 18:45:23 +01:00

107 lines
3.1 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib cornellbox.mtl
o ceiling
v -12.762410 28.619902 -11.144350
v -12.762420 28.619898 -40.329407
v 16.255617 28.619898 -40.329418
v 16.255627 28.619902 -11.144359
v -12.428405 -0.022377 -40.329403
v 16.255617 -0.022377 -40.329411
v 16.255617 28.619898 -40.329418
v -12.762420 28.619898 -40.329407
v -12.595407 -0.022372 -11.144345
v 16.255627 -0.022372 -11.144355
v 16.255617 -0.022377 -40.329411
v -12.428405 -0.022377 -40.329403
v 1.120309 -0.022373 -17.094099
v 3.729849 -0.022374 -25.340231
v 11.975989 -0.022374 -22.887264
v 9.470835 -0.022373 -14.536753
v -8.378399 -0.022376 -32.333782
v -0.132268 -0.022376 -34.943329
v 2.425085 -0.022375 -26.592802
v -5.821057 -0.022374 -24.035463
v -5.821057 17.200562 -24.035465
v 2.425085 17.200562 -26.592806
v -0.132268 17.200560 -34.943333
v -8.378399 17.200560 -32.333786
v -5.821057 -0.022374 -24.035463
v -5.821057 17.200562 -24.035465
v -8.378399 17.200560 -32.333786
v -8.378399 -0.022376 -32.333782
v -8.378399 -0.022376 -32.333782
v -8.378399 17.200560 -32.333786
v -0.132268 17.200560 -34.943333
v -0.132268 -0.022376 -34.943329
v -0.132268 -0.022376 -34.943329
v -0.132268 17.200560 -34.943333
v 2.425085 17.200562 -26.592806
v 2.425085 -0.022375 -26.592802
v 2.425085 -0.022375 -26.592802
v 2.425085 17.200562 -26.592806
v -5.821057 17.200562 -24.035465
v -5.821057 -0.022374 -24.035463
v -12.595407 -0.022372 -11.144345
v -12.428405 -0.022377 -40.329403
v -12.762420 28.619898 -40.329407
v -12.762410 28.619902 -11.144350
v 16.255617 -0.022377 -40.329411
v 16.255627 -0.022372 -11.144355
v 16.255627 28.619902 -11.144359
v 16.255617 28.619898 -40.329418
v 9.470835 8.589098 -14.536755
v 11.975989 8.589096 -22.887266
v 3.729849 8.589096 -25.340231
v 1.120309 8.589097 -17.094101
v 1.120309 -0.022373 -17.094099
v 1.120309 8.589097 -17.094101
v 3.729849 8.589096 -25.340231
v 3.729849 -0.022374 -25.340231
v 9.470835 -0.022373 -14.536753
v 9.470835 8.589098 -14.536755
v 1.120309 8.589097 -17.094101
v 1.120309 -0.022373 -17.094099
v 11.975989 -0.022374 -22.887264
v 11.975989 8.589096 -22.887266
v 9.470835 8.589098 -14.536755
v 9.470835 -0.022373 -14.536753
v 3.729849 -0.022374 -25.340231
v 3.729849 8.589096 -25.340231
v 11.975989 8.589096 -22.887266
v 11.975989 -0.022374 -22.887264
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn -0.9556 0.0000 0.2945
vn -0.3017 -0.0000 -0.9534
vn 0.9562 -0.0000 -0.2928
vn 0.2962 0.0000 0.9551
vn -0.9534 -0.0000 -0.3017
vn -0.2928 0.0000 0.9562
vn 0.9578 0.0000 0.2873
vn 0.2851 -0.0000 -0.9585
vn 1.0000 0.0087 0.0029
vn -1.0000 0.0000 0.0000
usemtl white
s off
f 1//1 2//1 3//1 4//1
f 5//2 6//2 7//2 8//2
f 9//3 10//3 11//3 12//3
f 13//1 14//1 15//1 16//1
f 17//1 18//1 19//1 20//1
f 21//3 22//3 23//3 24//3
f 25//4 26//4 27//4 28//4
f 29//5 30//5 31//5 32//5
f 33//6 34//6 35//6 36//6
f 37//7 38//7 39//7 40//7
f 49//3 50//3 51//3 52//3
f 53//8 54//8 55//8 56//8
f 57//9 58//9 59//9 60//9
f 61//10 62//10 63//10 64//10
f 65//11 66//11 67//11 68//11
usemtl red
f 41//12 42//12 43//12 44//12
usemtl green
f 45//13 46//13 47//13 48//13